Gorumara National Park
Lataguri Forest
Murti River
Tea Gardens
Chapramari
We have provided the rate chart prevailing now, which can be changed without intimation, for the reference purpose please have a look into it.
GYPSY FARE | 1080 |
GUIDE CHARGES | 250 |
PARKING FEES | 50 |
TICKET | Rs. 25 / HEAD |
TOTAL | 1530 |
1st shift | 2nd shift | 3rd shift | 4rd shift | |
JATRAPRASAD | 120 | 120 | 120 | 140 |
MEDLA | 155 | 155 | 155 | 155 |
CHANDRACHUR | 70 | 70 | 70 | 120 |
CHAPRAMARI | 70 | 70 | 70 | 120 |
CHUKCHUKI | 70 | 70 | 70 | 120 |
WATCH TOWER | FARE |
JATRAPRASAD | 930 |
MEDLA | 930 |
CHANDRACHUR | 930 |
CHUCHUKI | 690 |
CHAPRAMARI | 1100/1290(4TH SHIFT) |
*GUIDE CHARGES WILL BE Rs. 150/GYPSY
*PARKING FEES WILL BE Rs. 100/GYPSY
*6 ADULT HEADS ALLOWED IN A GYPSY